Shopping Bag

0 item(s) in cart/ total: $0    view cart

GM Chevrolet 8.1L Allison Automatic Bellhousing Flywheel Adapter Cover 15982973

Your Price: $150.95
In Stock.
Free Shipping.
Part Number:15982973 + 40


Discount prices on quality New & Reconditioned Automotive Replacement Part



This is a GM OEM Flywheel 8.1L Flywheel Bell Housing Cover.

*  casting # : 15982973


* information : fits Allison Transmission

Fits the following Make/Model: Fitment List is simply a Guide. Confirm Fitment before Purchasing. 

2010       Workhorse Custom Chassis               W18       V8 496 8.1L; GAS                

2010       Workhorse Custom Chassis               W62       V8 496 8.1L; GAS                 Under 19,501 Lb. GVW

2009       Chevrolet              C4500 Kodiak        V8 496 8.1L                          

2009       Chevrolet              C5500 Kodiak        V8 496 8.1L                          

2009       GMC       C4500 Topkick      V8 496 8.1L                          

2009       GMC       C5500 Topkick      V8 496 8.1L                          

2009       Workhorse            W16       V8 496 8.1L; GAS                

2009       Workhorse            W18       V8 496 8.1L; GAS                

2009       Workhorse Custom Chassis               W62       V8 496 8.1L; GAS                 Under 19,501 Lb. GVW

2008       Chevrolet              C4500 Kodiak        V8 496 8.1L                          

2008       Chevrolet              C5500 Kodiak        V8 496 8.1L                          

2008       GMC       C4500 Topkick      V8 496 8.1L                          

2008       GMC       C5500 Topkick      V8 496 8.1L                          

2008       Workhorse            W16       V8 496 8.1L; GAS                

2008       Workhorse            W18       V8 496 8.1L; GAS                

2008       Workhorse Custom Chassis               W62       V8 496 8.1L; GAS                 Under 19,501 Lb. GVW

2007       Chevrolet              C4500 Kodiak        V8 496 8.1L                          

2007       Chevrolet              C5500 Kodiak        V8 496 8.1L                          

2007       GMC       C4500 Topkick      V8 496 8.1L                          

2007       GMC       C5500 Topkick      V8 496 8.1L                          

2007       Workhorse            W16       V8 496 8.1L; GAS                

2007       Workhorse            W18       V8 496 8.1L; GAS                

2007       Workhorse Custom Chassis               W62       V8 496 8.1L; GAS                 Under 19,501 Lb. GVW

2006       Chevrolet              C4500 Kodiak        V8 496 8.1L                          

2006       Chevrolet              C5500 Kodiak        V8 496 8.1L                          

2006       GMC       C4500 Topkick      V8 496 8.1L                          

2006       GMC       C5500 Topkick      V8 496 8.1L                          

2006       Workhorse            W16       V8 496 8.1L; GAS                

2006       Workhorse            W18       V8 496 8.1L; GAS                

2005       Chevrolet              C4500 Kodiak        V8 496 8.1L                          

2005       Chevrolet              C5500 Kodiak        V8 496 8.1L                          

2005       GMC       C4500 Topkick      V8 496 8.1L                          

2005       GMC       C5500 Topkick      V8 496 8.1L                          

2005       Workhorse            P32         V8 496 8.1L; GAS                

2004       Chevrolet              C4500 Kodiak        V8 496 8.1L                          

2004       Chevrolet              C5500 Kodiak        V8 496 8.1L                          

2004       GMC       C4500 Topkick      V8 496 8.1L                          

2004       GMC       C5500 Topkick      V8 496 8.1L                          

2004       Workhorse            P32         V8 496 8.1L; GAS                

2003       Chevrolet              C4500 Kodiak        V8 496 8.1L                          

2003       Chevrolet              C5500 Kodiak        V8 496 8.1L                          

2003       GMC       C4500 Topkick      V8 496 8.1L                          

2003       GMC       C5500 Topkick      V8 496 8.1L                          

2003       Workhorse            P32         V8 496 8.1L; GAS                

2003       Workhorse            P42         V8 496 8.1L; GAS                

2002       Chevrolet              C3500HD               V8 496 8.1L                          

2002       Chevrolet              Express 3500        V8 496 8.1L                          

2002       GMC       C3500HD               V8 496 8.1L                          

2002       GMC       Savana 3500         V8 496 8.1L                          

2002       Workhorse            P32         V8 496 8.1L; GAS

2002       Workhorse            P42         V8 496 8.1L; GAS                

2002       Workhorse            W20       V8 496 8.1L; GAS                

2002       Workhorse            W22       V8 496 8.1L; GAS                

2002       Workhorse Custom Chassis               P32         V8 496 8.1L; GAS                

2002       Workhorse Custom Chassis               W22       V8 496 8.1L; GAS                

2002       Workhorse Custom Chassis               W52       V8 496 8.1L; GAS                

2001       Chevrolet              C3500HD               V8 496 8.1L                          

2001       Chevrolet              Express 3500        V8 496 8.1L                          

2001       GMC       C3500HD               V8 496 8.1L                          

2001       GMC       Savana 3500         V8 496 8.1L                          

2001       Workhorse            P32         V8 496 8.1L; GAS                

2001       Workhorse            P42         V8 496 8.1L; GAS                

2001       Workhorse            W20       V8 496 8.1L; GAS                

2001       Workhorse            W22       V8 496 8.1L; GAS                

2001       Workhorse Custom Chassis               P32         V8 496 8.1L; GAS                

2001       Workhorse Custom Chassis               W22       V8 496 8.1L; GAS






**FREE SHIPPING does NOT Include Alaska , Hawaii, and or US Protectorates, American Samoa, Guam, Mariana Islands, Marshall Islands, Micronesia, Palau, Puerto Rico, U.S. Virgin Islands**

Related Items

Recently Viewed Items